| Marketing Year | Spring Wheat | Durum Wheat | Oats | Feed Barley | Malting Barley | Oil Sunflower | Non-oil Sunflower | | Corn | Soybeans | Canola | Flaxseed | Winter Wheat | Dry Beans | Dry Peas | Lentils | Alfafa Hay | Other Hay |
|---|
| | (bu) | (bu) | (bu) | (bu) | (bu) | (cwt) | (cwt) | | (bu) | (bu) | (cwt) | (bu) | (bu) | (cwt) | (cwt) | (cwt) | (ton) | (ton) |
|---|
| 2020-21 | 5.11 | 5.98 | 2.54 | 3.51 | 4.76 | 20.50 | 26.50 | | 4.44 | 10.20 | 18.50 | 11.10 | 4.82 | 28.90 | 10.60 | 18.20 | 89.00 | 71.00 |
| 2021-22 | 8.82 | 13.90 | 4.80 | 5.44 | 5.35 | 32.40 | 33.40 | | 5.86 | 12.60 | 33.40 | 25.90 | 8.27 | 41.00 | 19.90 | 37.60 | 172.00 | 113.00 |
| 2022-23 | 8.74 | 9.81 | 4.38 | 6.15 | 7.71 | 27.10 | 38.60 | | 6.16 | 13.70 | 29.90 | 17.50 | 8.66 | 37.90 | 17.00 | 32.80 | 130.00 | 88.00 |
| 2023-24 | 6.97 | 9.38 | 3.99 | 5.04 | 7.49 | 19.90 | 32.60 | | 4.14 | 12.00 | 24.40 | 12.10 | 6.63 | 38.60 | 15.50 | 38.00 | 120.00 | 88.00 |
| 2024-25 | 5.55 | 6.82 | 3.43 | 3.87 | 6.65 | 22.60 | 26.60 | | 3.96 | 9.53 | 20.30 | 12.50 | 5.18 | 32.10 | 13.70 | 34.40 | 95.00 | 79.00 |
| Historic avg. (2020-2024) | 7.04 | 9.18 | 3.83 | 4.80 | 6.39 | 24.50 | 31.54 | | 4.91 | 11.61 | 25.30 | 15.82 | 6.71 | 35.70 | 15.34 | 32.20 | 121.20 | 87.80 |
| 2025-26 (to date)* | 5.04 | 6.17 | 3.19 | 4.22 | 5.17 | N.A. | N.A. | | 3.71 | 9.44 | 20.00 | 13.31 | 4.57 | 24.68 | N.A. | N.A. | 91.64 | 68.50 |
| 2026-27 short-term | 5.75 | 6.75 | 2.50 | 3.00 | 5.00 | 21.00 | 28.00 | | 3.75 | 9.75 | 20.00 | 13.50 | 5.00 | 27.00 | 11.67 | 19.00 | 95.00 | 70.00 |
| 2027-28 | 5.88 | 6.89 | 2.73 | 3.50 | 6.13 | 20.75 | 28.22 | | 3.93 | 10.11 | 19.58 | 11.92 | 5.15 | 30.33 | 12.13 | 24.14 | 97.00 | 75.00 |
| 2028-29 | 5.85 | 6.85 | 2.71 | 3.47 | 6.07 | 20.61 | 28.03 | | 3.89 | 10.04 | 19.45 | 11.84 | 5.12 | 30.12 | 12.05 | 23.98 | 110.00 | 85.00 |
| 2029-30 | 5.79 | 6.78 | 2.65 | 3.40 | 5.95 | 20.28 | 27.58 | | 3.82 | 9.88 | 19.13 | 11.65 | 5.07 | 29.64 | 11.86 | 23.60 | 120.00 | 95.00 |
| 2030-31 | 5.73 | 6.72 | 2.63 | 3.37 | 5.90 | 20.13 | 27.38 | | 3.78 | 9.81 | 18.99 | 11.56 | 5.02 | 29.43 | 11.77 | 23.42 | 125.00 | 100.00 |
| 2031-32 | 5.71 | 6.69 | 2.63 | 3.37 | 5.90 | 20.33 | 27.65 | | 3.78 | 9.91 | 19.19 | 11.68 | 5.00 | 29.73 | 11.89 | 23.66 | 120.00 | 95.00 |
| Projected long-term avg. (2027-2031) | 5.791 | 6.792 | 2.673 | 3.424 | 5.995 | 20.426 | 27.777 | | 3.848 | 9.959 | 19.2710 | 11.7311 | 5.0712 | 29.8513 | 11.9414 | 23.7615 | 114.40 | 90.00 |
* average of beginning of marketing year to December 2025
Note: FAPRI projections are updated in January 2026
1 Spring wheat price is calculated based on the historical relationship: N.D. spring wheat = U.S. wheat x 1.05
2 Durum price is calculated based on the historical relationship: N.D. durum = U.S. spring wheat x 1.23
3 Oats price is calculated based on the historical relationship: N.D. oats = N.D. feed barley x 0.78
4 Feed barley price is calculated based on the historical relationship: N.D. feed barley = U.S. corn x 0.82
5 Malting barley price is calculated based on the historical relationship: N.D. malting barley = N.D. feed barley x 1.75
6 Oil sunflower price is calculated based on the historical relationship: N.D. oil sunflower = U.S. soybean x 1.95
7 Non-oil sunflower price is calculated based on the historical relationship: N.D. non-oil sunflower = N.D. oil sunflower x 1.36
8 Corn price is calculated based on the historical relationship: N.D. corn = U.S. corn x 0.92
9 Soybean price is calculated based on the historical relationship: N.D. soybean = U.S. soybean x 0.95
10 Canola price is calculated based on the historical relationship: N.D. canola = U.S. soybean x 1.84
11 Flaxseed price is calculated based on the historical relationship: N.D. flaxseed = U.S. soybean x 1.12
12 Winter wheat price is calculated based on the historical relationship: N.D. winter wheat = U.S. wheat x 0.92
13 Dry bean price is calculated based on the historical relationship: N.D. dry bean = N.D. soybean x 3.0
14 Dry pea price is calculated based on the historical relationship: N.D. dry pea = N.D. soybean x 1.20
15 Lentil price is calculated based on the historical relationship: N.D. lentil = N.D. dry pea x 1.99